Pac-12 Conference
| Title | Full Name | |
|---|---|---|
| Commissioner | Teresa Gould | |
| Senior Woman Administrator | Rhonda Lundin Bennett | |
| Senior Compliance Administrator | Rhonda Lundin Bennett | |
| Senior Compliance Administrator | Chris Merino | |
| Chief Diversity Officer | Quashan Lockett | |
| Chief Financial Officer for Athletics | Shannon Ward | |
| Athletics Diversity and Inclusion Designee | Quashan Lockett | |
| Baseball Administrator | Drew Seidenberger | |
| Football Administrator | Merton Hanks | |
| Government Relations Contact | Scott Petersmeyer | |
| Government Relations Contact | Chris Merino | |
| Men's Basketball Administrator | Drew Seidenberger | |
| Men's Soccer Administrator | Rhonda Lundin Bennett | |
| Men's Wrestling Administrator | Chris Merino | |
| Student-Athlete Affairs Administrator | Rhonda Lundin Bennett | |
| Women's Basketball Administrator | Rhonda Lundin Bennett | |
| Women's Soccer Administrator | Rhonda Lundin Bennett | |
| NCAA Applications Administrator | See List |
| Title | Full Name | |
|---|---|---|
| Baseball Coordinator of Officials | Dave Yeast | |
| Men's Basketball Coordinator of Officials | John Higgins | |
| Softball Coordinator of Officials | Joanne Venditto | |
| Women's Basketball Coordinator of Officials | Violet Palmer | |
| Women's Soccer Coordinator of Officials | Sandra Hunt | |
| Women's Volleyball Coordinator of Officials | Joan Powell | |
| NCAA Applications Administrator | See List |
| Oregon State University |
| Washington State University |