LSDBi
17.2 Roster Limitations. [S] Each sport of a Division I institution that is a member of a defendant conference or opts in to the House settlement must comply with the roster limits set forth below in accordance with the provisions of Bylaw 17.2:
| Sport | Limit | Sport | Limit |
| Women's Acrobatics and Tumbling | 55 | Women's Rowing | 68 |
| Baseball | 34 | Women's Rugby | 36 |
| Men's Basketball | 15 | Men's Skiing | 16 |
| Women's Basketball | 15 | Women's Skiing | 16 |
| Women's Beach Volleyball | 19 | Men's Soccer | 28 |
| Women's Bowling | 11 | Women's Soccer | 28 |
| Men's Cross Country | 17 | Softball | 25 |
| Women's Cross Country | 17 | Women's Stunt | 65 |
| Women's Equestrian | 50 | Men's Swimming and Diving | 30 |
| Men's Fencing | 24 | Women's Swimming and Diving | 30 |
| Women's Fencing | 24 | Men's Tennis | 10 |
| Field Hockey | 27 | Women's Tennis | 10 |
| Football | 105 | Men's Indoor Track and Field | 45 |
| Men's Golf | 9 | Men's Outdoor Track and Field | 45 |
| Women's Golf | 9 | Women's Indoor Track and Field | 45 |
| Men's Gymnastics | 20 | Women's Outdoor Track and Field | 45 |
| Women's Gymnastics | 20 | Women's Triathlon | 14 |
| Men's Ice Hockey | 26 | Men's Volleyball | 18 |
| Women's Ice Hockey | 26 | Women's Volleyball | 18 |
| Men's Lacrosse | 48 | Men's Water Polo | 24 |
| Women's Lacrosse | 38 | Women's Water Polo | 24 |
| Men's and Women's Rifle | 12 | Men's Wrestling | 30 |
| Women's Wrestling | 30 |
(Adopted: 6/6/25 effective 7/1/25)